2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series

2021 Mazda CX-30 G20 Touring DM Series Auto

$30,980

Drive Away
0 views
35,889 kms
Automatic
SUV
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series
2021 Mazda CX-30 G20 Touring DM Series

Key information

2021 Mazda CX-30 G20 Touring DM Series
Kilometres
35,889kms
Compliance year
2021
Build year
2021
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1TH8XY
Rego Expiry
Expires on March 26, 2025
Stock no
S5017392
VIN
JM0DM2W7A00105649

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBlue
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Cranbourne Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017392
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne KiaKia Dealer in Cranbourne VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio